ANALYST RESEARCH COVERAGE
Publisher | Analyst | Recommendation | Price target | Date |
BÖRSE ONLINE | Jens Castner | Buy | 3.00 Euro | 01/2021 |
EDISON | Milosz Papst | n/a | n/a | 20.10.2020 |
MainFirst Bank | Benjamin Kohnke | Buy | 2,00 Euro | 03.08.2020 |
EDISON | Milosz Papst | n/a | n/a | 17.07.2020 |
EDISON | Milosz Papst | n/a | n/a | 29.06.2020 |
EDISON | Milosz Papst | n/a | n/a | 19.12.2019 |
EDISON | Milosz Papst | n/a | n/a | 24.10.2019 |
MainFirst Bank | Benjamin Kohnke | Outperform | 3,00 Euro | 05.03.2019 |
The aforementioned coverages constitute the evaluation of the specified analyst. They are not based on the data of SGT German Private Equity and are not recommendations by SGT German Private Equity. Their mention on the website of SGT German Private Equity does not indicate that SGT German Private Equity in any way appropriates, endorses, or verifies the information or figures included in the studies. SGT German Private Equity does not assume any responsibility or liability for the selection, timeliness, completeness, or correctness of the research studies.